o2:c4h10=6.5	
voltage/V	carbon balance	residual
500	0.925954648	0.6
550	0.906993747	0.6
600	0.896634714	0.6
650	0.886995862	0.6
700	0.879280628	0.6
750	0.873025832	0.6
o2:c4h10=13.25
500	0.961114943	0.6
550	0.947727577	0.6
600	0.939049356	0.6
650	0.929705986	0.6
700	0.915857183	0.6
750	0.908889737	0.6
o2:c4h10=20
500	0.96849634	0.5
550	0.952970001	0.5
600	0.941636709	0.5
650	0.93079054	0.5
700	0.918509494	0.5
750	0.915253285	0.5
o2:c4h10=26.75
500	0.95542394	0.6
550	0.948932893	0.6
600	0.94309353	0.6
650	0.935438888	0.6
700	0.930732416	0.6
750	0.92847864	0.6


(b) Carbon balance at different voltages. 
    Conditions: 500 sccm He, 0.5 sccm C$_4$H$_{10}$, O$_2$:C$_4$H$_{10}$ = 6.5; 13.25; 20; 26.75, corresponding to O$_2$ flow rates of 3.25, 6.625, 10, and 13.375 sccm, respectively. Each data point represents the average of two independent measurements taken on different days to ensure reproducibility.
